Pokémon TCG — GLC League
| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Aguiar(reigning champion) | 6 | 6 | 6 | — | 3 | 0 | — | 15 | 36 | |
1 | Vitor Yukio | 9 | 9 | 9 | — | 3 | 0 | 1 | 15 | 46 |
2 | André Kazuo | — | 6 | 6 | — | 2 | 0 | 1 | 9 | 24 |
3 | Akira Hangai | — | 6 | 9 | — | 2 | 0 | — | 3 | 20 |
4 | Wesley Bezerra | 6 | — | 4 | — | 2 | 0 | — | 3 | 15 |
5 | Kaue Vergara | — | 3 | 4 | — | 2 | 0 | — | 3 | 12 |
6 | Harry Xie | — | 3 | 6 | — | 2 | 0 | — | — | 11 |
7 | Bruno Tomiyoshi | 3 | 3 | — | — | 2 | 0 | — | 3 | 11 |
8 | Kaue Batista | 3 | — | 3 | — | 2 | 0 | — | 3 | 11 |
9 | Gustavo Murae | 0 | — | 3 | — | 2 | 0 | — | 3 | 8 |
10 | Tharcísio Néles | 6 | — | — | — | 1 | 0 | — | — | 7 |
11 | Thiago Rosa | 6 | — | — | — | 1 | 0 | — | — | 7 |
12 | Cassio Penteado | 3 | — | — | — | 1 | 0 | — | — | 4 |
13 | Mah Molina | 3 | — | — | — | 1 | 0 | — | — | 4 |
14 | Nathan Neves | — | — | 3 | — | 1 | 0 | — | — | 4 |
15 | Yuji Mejias | — | — | 0 | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points