Pokémon TCG — GLC League
Champion: Felipe Aguiar| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Akira Hangai(reigning champion) | 3 | 7 | — | — | 2 | 0 | — | 15 | 27 | |
1 | Felipe Aguiar | 6 | 6 | 6 | 6 | 4 | 2 | — | 9 | 39 |
2 | André Kazuo | — | — | 9 | 18 | 2 | 0 | — | — | 29 |
3 | Kaue Vergara | — | 3 | 3 | 12 | 3 | 0 | — | 3 | 24 |
4 | Alice Tam | 6 | — | 6 | — | 2 | 0 | 1 | — | 15 |
5 | Cassio Penteado | 9 | 3 | — | — | 2 | 0 | — | — | 14 |
6 | Vitor Yukio | 0 | — | — | 12 | 2 | 0 | — | — | 14 |
7 | Bruno Tomiyoshi | 3 | — | 6 | — | 2 | 0 | — | 3 | 14 |
8 | Eduardo Hiraoka | — | — | — | 12 | 1 | 0 | — | — | 13 |
9 | Gustavo Murae | 9 | — | — | — | 1 | 0 | 1 | — | 11 |
10 | Nathan Neves | 3 | — | 3 | — | 2 | 0 | — | 3 | 11 |
11 | Bruno Basso | — | — | 9 | — | 1 | 0 | — | — | 10 |
12 | Patrick Mune | 9 | — | — | — | 1 | 0 | — | — | 10 |
13 | Diego Haddad | — | 7 | — | — | 1 | 0 | — | — | 8 |
14 | Tharcísio Néles | — | — | 6 | 0 | 2 | 0 | — | — | 8 |
15 | Yuri Mejias | — | — | 0 | 6 | 2 | 0 | — | — | 8 |
16 | Kaue Batista | 3 | — | 0 | — | 2 | 0 | — | 3 | 8 |
17 | Gabriel Fernandes | — | — | — | 6 | 1 | 0 | — | — | 7 |
18 | Bianca Rondon | 3 | — | — | — | 1 | 0 | — | — | 4 |
19 | Enzo Amaragy | — | — | 3 | — | 1 | 0 | — | — | 4 |
20 | Thiago Rosa | — | — | 3 | — | 1 | 0 | — | — | 4 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points