Pokémon TCG — GLC League
Champion: Akira Hangai| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Aguiar(reigning champion) | 3 | 3 | 6 | 6 | 4 | 2 | — | 15 | 39 | |
1 | Akira Hangai | 6 | — | 9 | 18 | 3 | 0 | — | 3 | 39 |
2 | Tharcísio Néles | 6 | 6 | 6 | 6 | 4 | 2 | — | — | 30 |
3 | Vitor Yukio | 9 | 6 | 6 | — | 3 | 0 | — | 6 | 30 |
4 | Patrick Mune | 3 | 0 | 0 | 12 | 4 | 2 | — | 6 | 27 |
5 | Kaue Batista | — | 9 | — | 12 | 2 | 0 | — | 3 | 26 |
6 | Micksael Almeida | 6 | 6 | 6 | — | 3 | 0 | 1 | — | 22 |
7 | André Kazuo | 6 | 6 | 3 | — | 3 | 0 | 1 | — | 19 |
8 | Bruno Tomiyoshi | 0 | 3 | 6 | — | 3 | 0 | — | 6 | 18 |
9 | Harry Xie | 6 | — | — | 8 | 2 | 0 | — | — | 16 |
10 | Felipe Bahia | 3 | 3 | — | — | 2 | 0 | — | 6 | 14 |
11 | Eduardo Hiraoka | — | — | — | 12 | 1 | 0 | — | — | 13 |
12 | Gabriel Fernandes | — | — | — | 12 | 1 | 0 | — | — | 13 |
13 | Mah Molina | 3 | 3 | 3 | — | 3 | 0 | — | — | 12 |
14 | Thiago Rosa | 3 | 3 | 0 | — | 3 | 0 | — | 3 | 12 |
15 | Nicolas Glanzmann | — | 9 | — | — | 1 | 0 | — | — | 10 |
16 | Wilson Willian | — | 6 | — | — | 1 | 0 | — | 3 | 10 |
17 | Diego Haddad | 7 | — | — | — | 1 | 0 | 1 | — | 9 |
18 | Richard Silva | 7 | — | — | — | 1 | 0 | — | — | 8 |
19 | Alice Tam | — | 6 | — | — | 1 | 0 | — | — | 7 |
20 | Gustavo Murae | — | 3 | 2 | — | 2 | 0 | — | — | 7 |
21 | Erich Fonseca | 3 | — | — | — | 1 | 0 | — | — | 4 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points