Pokémon TCG — GLC League
Champion: Felipe Aguiar| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitor Yukio(reigning champion) | 6 | 3 | 6 | 12 | 4 | 2 | — | 15 | 48 | |
1 | Felipe Aguiar | 9 | 9 | 3 | 12 | 4 | 2 | 1 | 15 | 55 |
2 | Nathan Neves | 3 | 3 | 6 | 6 | 4 | 2 | — | 27 | 51 |
3 | Tharcísio Néles | 6 | 3 | 3 | 18 | 4 | 2 | — | 12 | 48 |
4 | Felipe Bahia | 3 | 3 | 3 | 0 | 4 | 2 | — | 30 | 45 |
5 | Alice Tam | 6 | 6 | — | 12 | 3 | 0 | — | 9 | 36 |
6 | Akira Hangai | 6 | 9 | — | 12 | 3 | 0 | 1 | 3 | 34 |
7 | Mah Molina | 3 | 9 | 6 | 6 | 4 | 2 | 1 | — | 31 |
8 | Gustavo Murae | — | 0 | — | 18 | 2 | 0 | — | 9 | 29 |
9 | Gabriel Fernandes | — | — | 9 | 6 | 2 | 0 | 1 | 6 | 24 |
10 | Bianca Rondon | — | 6 | — | 12 | 2 | 0 | — | 3 | 23 |
11 | Bruno Tomiyoshi | — | 6 | 6 | — | 2 | 0 | — | 9 | 23 |
12 | Harry Xie | 3 | 3 | 3 | 6 | 4 | 2 | — | — | 21 |
13 | Rodrigo Monaco | — | — | — | 18 | 1 | 0 | — | — | 19 |
14 | Diego Haddad | — | 6 | 9 | — | 2 | 0 | — | — | 17 |
15 | Kaue Batista | — | 0 | — | 6 | 2 | 0 | — | 9 | 17 |
16 | Lucas Justel | — | — | — | 12 | 1 | 0 | 1 | — | 14 |
17 | Eduardo Hiraoka | — | — | 6 | 6 | 2 | 0 | — | — | 14 |
18 | Patrick Mune | — | — | — | 12 | 1 | 0 | — | — | 13 |
19 | Pietro Portugal | — | — | — | 12 | 1 | 0 | — | — | 13 |
20 | Rennan Voi | — | — | — | 12 | 1 | 0 | — | — | 13 |
21 | Angelo Muniz | — | 6 | — | — | 1 | 0 | — | 3 | 10 |
22 | Bruno Bermudes | — | — | — | 6 | 1 | 0 | — | 3 | 10 |
23 | Bruno Mazzone | — | 6 | — | — | 1 | 0 | — | 3 | 10 |
24 | Nicolas Glanzmann | — | — | — | 6 | 1 | 0 | — | — | 7 |
25 | Rafaell Rodrigues | — | — | — | 6 | 1 | 0 | — | — | 7 |
26 | Wesley Bezerra | — | 3 | — | — | 1 | 0 | — | 3 | 7 |
27 | Thiago Rosa | — | 0 | 3 | 0 | 3 | 0 | — | — | 6 |
28 | Vitor Yan | — | — | 0 | 0 | 2 | 0 | — | — | 2 |
29 | Cassio Penteado | 0 | — | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points