Pokémon TCG — GLC League
Champion: Vitor Yukio| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Tam(reigning champion) | 9 | 6 | 7 | 12 | 4 | 2 | — | 15 | 55 | |
1 | Vitor Yukio | 9 | 3 | 7 | 12 | 4 | 2 | — | 24 | 61 |
2 | Nathan Neves | 3 | 4 | 3 | 8 | 4 | 2 | — | 27 | 51 |
3 | Felipe Aguiar | 3 | 6 | — | 18 | 3 | 0 | — | 15 | 45 |
4 | Gustavo Murae | — | 3 | 6 | 12 | 3 | 0 | — | 12 | 36 |
5 | Thiago Rosa | 3 | 0 | 0 | 8 | 4 | 2 | — | 12 | 29 |
6 | Felipe Bahia | 6 | 3 | 3 | — | 3 | 0 | — | 12 | 27 |
7 | Kaue Batista | — | 6 | 6 | 0 | 3 | 0 | — | 12 | 27 |
8 | André Kazuo | 6 | 9 | 6 | — | 3 | 0 | — | — | 24 |
9 | Cassio Penteado | — | 6 | 6 | 6 | 3 | 0 | — | — | 21 |
10 | Bianca Rondon | — | — | 6 | 12 | 2 | 0 | — | — | 20 |
11 | Tharcísio Néles | 6 | 6 | — | — | 2 | 0 | — | — | 14 |
12 | Patrick Mune | — | 0 | — | 8 | 2 | 0 | — | 3 | 13 |
13 | Mah Molina | 3 | 4 | — | — | 2 | 0 | — | 3 | 12 |
14 | Bruno Tomiyoshi | 6 | — | — | — | 1 | 0 | — | 3 | 10 |
15 | Akira Hangai | 6 | — | — | — | 1 | 0 | — | — | 7 |
16 | Harry Xie | — | — | — | 6 | 1 | 0 | — | — | 7 |
17 | Richard Silva | — | 6 | — | — | 1 | 0 | — | — | 7 |
18 | Guilherme Jaco | — | — | 3 | — | 1 | 0 | — | — | 4 |
19 | Nicholas Zapparoli | 3 | — | — | — | 1 | 0 | — | — | 4 |
20 | Isabela Silva | — | — | — | 2 | 1 | 0 | — | — | 3 |
21 | Tabatta Belli | 0 | — | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points