Pokémon TCG — GLC League
Champion: Alice Tam| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitor Yukio(reigning champion) | 6 | 3 | 6 | 18 | 4 | 2 | — | 15 | 54 | |
1 | Alice Tam | 9 | 9 | 9 | 14 | 4 | 2 | 1 | 15 | 63 |
2 | Felipe Aguiar | 6 | 6 | 6 | 12 | 4 | 2 | — | 9 | 45 |
3 | Tharcísio Néles | 6 | 9 | 0 | 8 | 4 | 2 | 1 | 12 | 42 |
4 | André Kazuo | 6 | 3 | 6 | 12 | 4 | 2 | — | 6 | 39 |
5 | Bruno Tomiyoshi | 3 | 3 | 6 | 6 | 4 | 2 | — | 6 | 30 |
6 | Diego Haddad | 6 | 6 | — | 12 | 3 | 0 | — | — | 27 |
7 | Felipe Bahia | 3 | 3 | 3 | 6 | 4 | 2 | — | 6 | 27 |
8 | Nathan Neves | 3 | 3 | 3 | 6 | 4 | 2 | — | 6 | 27 |
9 | Gustavo Murae | 3 | — | 9 | — | 2 | 0 | — | 6 | 20 |
10 | Nicholas Zapparoli | 3 | 3 | 3 | 2 | 4 | 2 | — | 3 | 20 |
11 | Rodrigo Inglada | — | 6 | 6 | — | 2 | 0 | — | — | 14 |
12 | Akira Hangai | — | — | — | 12 | 1 | 0 | — | — | 13 |
13 | Bianca Rondon | 6 | — | 3 | — | 2 | 0 | — | — | 11 |
14 | Pedro Henry | 9 | — | — | — | 1 | 0 | — | — | 10 |
15 | Mah Molina | 3 | — | — | 2 | 2 | 0 | 1 | — | 8 |
16 | Patrick Mune | — | — | — | 6 | 1 | 0 | — | — | 7 |
17 | Cassio Penteado | 0 | 0 | — | — | 2 | 0 | — | — | 2 |
18 | Kaue Batista | 0 | — | 0 | — | 2 | 0 | — | — | 2 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points