Pokémon TCG — GLC League
Champion: Vitor Yukio| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Aguiar(reigning champion) | 3 | 4 | 0 | 6 | 4 | 2 | — | 15 | 34 | |
1 | Vitor Yukio | 6 | 9 | 9 | 18 | 4 | 2 | 1 | 15 | 64 |
2 | Tharcísio Néles | 3 | 6 | 6 | 18 | 4 | 2 | 1 | 15 | 55 |
3 | André Kazuo | 9 | 6 | — | 12 | 3 | 0 | 1 | 6 | 37 |
4 | Alice Tam | 6 | 6 | 3 | — | 3 | 0 | 1 | 18 | 37 |
5 | Bruno Tomiyoshi | 3 | 6 | — | 6 | 3 | 0 | — | 9 | 27 |
6 | Nathan Neves | 6 | 3 | — | 6 | 3 | 0 | — | 6 | 24 |
7 | Kaue Batista | — | — | 0 | 12 | 2 | 0 | — | 9 | 23 |
8 | Rodrigo Inglada | 3 | 1 | — | 12 | 3 | 0 | — | — | 19 |
9 | Mah Molina | 4 | 2 | — | 6 | 3 | 0 | — | 3 | 18 |
10 | Luan Rocha | 6 | 1 | — | 6 | 3 | 0 | 1 | — | 17 |
11 | Gustavo Murae | 9 | — | 3 | — | 2 | 0 | — | 3 | 17 |
12 | Felipe Bahia | 3 | 3 | — | 8 | 3 | 0 | — | — | 17 |
13 | Marcos Pereira | — | 2 | — | 8 | 2 | 0 | — | — | 12 |
14 | Vitor Sikura | — | — | 9 | — | 1 | 0 | 1 | — | 11 |
15 | Gabriel Blazys | 6 | — | 3 | — | 2 | 0 | — | — | 11 |
16 | Akira Hangai | — | 9 | — | — | 1 | 0 | — | — | 10 |
17 | Erich Fonseca | 4 | 3 | — | — | 2 | 0 | — | — | 9 |
18 | Bianca Rondon | 0 | — | 3 | — | 2 | 0 | — | 3 | 8 |
19 | Rennan Voi | — | — | 6 | — | 1 | 0 | — | — | 7 |
20 | Rodrigo Monaco | — | — | 6 | — | 1 | 0 | — | — | 7 |
21 | Pedro Henry | — | 4 | — | — | 1 | 0 | — | — | 5 |
22 | Weslen Silva | — | — | 3 | — | 1 | 0 | — | — | 4 |
23 | Cassio Penteado | 0 | — | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points