Pokémon TCG — GLC League
Champion: Alice Tam| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitor Yukio(reigning champion) | 4 | 9 | 1 | 12 | 4 | 2 | — | — | 32 | |
1 | Alice Tam | 9 | 9 | 6 | 18 | 4 | 2 | 2 | — | 50 |
2 | Felipe Aguiar | 3 | 3 | 6 | 12 | 4 | 2 | — | — | 30 |
3 | Tharcísio Néles | 6 | 3 | 6 | 6 | 4 | 2 | — | — | 27 |
4 | Nathan Neves | 3 | 3 | 5 | 0 | 4 | 2 | 1 | — | 18 |
5 | Kaue Batista | 3 | — | 9 | — | 2 | 0 | — | — | 14 |
6 | Pedro Henry | — | 6 | — | 6 | 2 | 0 | — | — | 14 |
7 | Lucas Delmondes | — | — | — | 12 | 1 | 0 | — | — | 13 |
8 | Marcos Pereira | — | 6 | 3 | — | 2 | 0 | — | — | 11 |
9 | Luan Rocha | 3 | 0 | 4 | — | 3 | 0 | 1 | — | 11 |
10 | Erich Fonseca | — | — | 1 | 6 | 2 | 0 | — | — | 9 |
11 | Rodrigo Inglada | — | 6 | 1 | — | 2 | 0 | — | — | 9 |
12 | Enzo Amaragy | 7 | — | — | — | 1 | 0 | — | — | 8 |
13 | Augustinho Celestino | 6 | — | — | — | 1 | 0 | — | — | 7 |
14 | Haziel Oliveira | — | 3 | — | — | 1 | 0 | — | — | 4 |
15 | Henry Oliveira | — | 3 | — | — | 1 | 0 | — | — | 4 |
16 | Marcio Oliveira | — | 3 | — | — | 1 | 0 | — | — | 4 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points