Pokémon TCG — GLC League
Champion: Vitor Yukio| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Tam(reigning champion) | 6 | 7 | 6 | 8 | 4 | 2 | — | — | 33 | |
1 | Vitor Yukio | 9 | 9 | 6 | 12 | 4 | 2 | 1 | — | 43 |
2 | Felipe Aguiar | 0 | 6 | 3 | 12 | 4 | 2 | — | — | 27 |
3 | Tharcísio Néles | 6 | 0 | — | 12 | 3 | 0 | — | — | 21 |
4 | Augustinho Celestino | — | — | — | 18 | 1 | 0 | — | — | 19 |
5 | Pedro Henry | — | — | — | 12 | 1 | 0 | — | — | 13 |
6 | Gustavo Murae | — | — | 9 | — | 1 | 0 | — | — | 10 |
7 | Rodrigo Inglada | — | — | — | 8 | 1 | 0 | — | — | 9 |
8 | Enzo Amaragy | — | — | — | 6 | 1 | 0 | — | — | 7 |
9 | Emmanoel Amaral | — | 4 | — | — | 1 | 0 | — | — | 5 |
10 | Angelo Muniz | 3 | — | — | — | 1 | 0 | — | — | 4 |
11 | Bianca Rondon | — | — | 3 | — | 1 | 0 | — | — | 4 |
12 | Caio José | — | 3 | — | — | 1 | 0 | — | — | 4 |
13 | Nathan Neves | 3 | — | — | — | 1 | 0 | — | — | 4 |
14 | Tato Sernagiotto | — | 3 | — | — | 1 | 0 | — | — | 4 |
15 | Luan Rocha | — | — | 0 | 0 | 2 | 0 | — | — | 2 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points