Pokémon TCG — GLC League
Champion: Vitor Yukio| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Tato Sernagiotto(reigning champion) | 6 | 0 | — | 18 | 3 | 0 | — | — | 27 | |
1 | Vitor Yukio | 9 | 3 | 9 | 18 | 4 | 2 | — | — | 45 |
2 | Alice Tam | 6 | 6 | 6 | 12 | 4 | 2 | 1 | — | 37 |
3 | Felipe Aguiar | 3 | 6 | 6 | 12 | 4 | 2 | — | — | 33 |
4 | Tharcísio Néles | 3 | 9 | 3 | 6 | 4 | 2 | 1 | — | 28 |
5 | Enzo Amaragy | 3 | 3 | 6 | 6 | 4 | 2 | — | — | 24 |
6 | Nathan Neves | 6 | 3 | 0 | 6 | 4 | 2 | — | — | 21 |
7 | Lucas Nascimento | — | — | — | 12 | 1 | 0 | — | — | 13 |
8 | Tamer Shop Grunt | — | 6 | — | — | 1 | 0 | — | — | 7 |
9 | Bruno Sodré | 0 | — | 3 | — | 2 | 0 | — | — | 5 |
10 | Pedro Henry | — | — | — | 0 | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points