Pokémon TCG — GLC League
Champion: Tato Sernagiotto| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Tharcísio Néles(reigning champion) | 6 | 6 | 6 | 8 | 4 | 2 | — | — | 32 | |
1 | Tato Sernagiotto | — | 7 | 10 | 18 | 3 | 0 | — | — | 38 |
2 | Felipe Aguiar | 7 | 3 | 6 | 13 | 4 | 2 | — | — | 35 |
3 | Nathan Neves | — | 8 | 4 | 8 | 3 | 0 | — | — | 23 |
4 | Mah Molina | 4 | 3 | 3 | — | 3 | 0 | — | — | 13 |
5 | Diego Haddad | 8 | — | — | — | 1 | 0 | — | — | 9 |
6 | Tamer Shop Grunt | 4 | — | 3 | — | 2 | 0 | — | — | 9 |
7 | Enzo Amaragy | — | — | — | 6 | 1 | 0 | — | — | 7 |
8 | Marcos Pereira | — | 6 | — | — | 1 | 0 | — | — | 7 |
9 | Angelo Muniz | — | — | 4 | — | 1 | 0 | — | — | 5 |
10 | Richard Silva | 3 | — | — | — | 1 | 0 | — | — | 4 |
11 | Izaque Pereira | — | 1 | 0 | 0 | 3 | 0 | — | — | 4 |
12 | Gabriel Zanotti | — | 1 | — | — | 1 | 0 | — | — | 2 |
13 | Cristopher Robles | 0 | — | — | — | 1 | 0 | — | — | 1 |
14 | Kaique Santos | 0 | — | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points