Pokémon TCG — GLC League
Champion: Tharcísio Néles| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tharcísio Néles | 6 | 3 | 7 | 18 | 4 | 2 | — | — | 40 |
2 | Felipe Aguiar | 6 | 6 | 3 | 12 | 4 | 2 | — | — | 33 |
3 | Pedro Belfort | — | 9 | 6 | 12 | 3 | 0 | — | — | 30 |
4 | Diego Haddad | 7 | 0 | — | 12 | 3 | 0 | — | — | 22 |
5 | Arthur Eduardo | 7 | 6 | — | 0 | 3 | 0 | — | — | 16 |
6 | Nathan Neves | 4 | — | 3 | 6 | 3 | 0 | — | — | 16 |
7 | Mah Molina | — | — | 7 | 6 | 2 | 0 | — | — | 15 |
8 | Gabriel Zanotti | 4 | — | 4 | — | 2 | 0 | — | — | 10 |
9 | Angelo Muniz | — | — | 6 | — | 1 | 0 | — | — | 7 |
10 | Tato Sernagiotto | — | — | 6 | — | 1 | 0 | — | — | 7 |
11 | Marcos Pereira | — | 3 | 1 | — | 2 | 0 | — | — | 6 |
12 | Rodolfo Silva | 3 | — | — | — | 1 | 0 | — | — | 4 |
13 | Bruno Sodré | 0 | — | — | — | 1 | 0 | — | — | 1 |
14 | Flavio Ciampone | — | — | 0 | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points