Pokémon TCG — Standard League
| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Matheus Nonato(reigning champion) | 6 | 9 | — | — | 2 | 0 | — | — | 17 | |
1 | Ewerton Akagi | 9 | 9 | — | — | 2 | 0 | — | — | 20 |
2 | Gabriel Carreira | 6 | 9 | — | — | 2 | 0 | — | — | 17 |
3 | Igor Godoy | 9 | 6 | — | — | 2 | 0 | — | — | 17 |
4 | Wesley Bezerra | 9 | 6 | — | — | 2 | 0 | — | — | 17 |
5 | Luan Rocha | 6 | 7 | — | — | 2 | 0 | — | — | 15 |
6 | Luis Carlos | 3 | 6 | — | — | 2 | 0 | 1 | — | 12 |
7 | Akira Hangai | 4 | 6 | — | — | 2 | 0 | — | — | 12 |
8 | Leandro Binotto | 6 | 4 | — | — | 2 | 0 | — | — | 12 |
9 | Felipe Aguiar | 6 | 3 | — | — | 2 | 0 | — | — | 11 |
10 | Gabriel Gutierres | 3 | 5 | — | — | 2 | 0 | — | — | 10 |
11 | Italo Millan | 6 | 1 | — | — | 2 | 0 | — | — | 9 |
12 | Israel Ribeiro | 3 | 3 | — | — | 2 | 0 | — | — | 8 |
13 | Angelo Muniz | — | 6 | — | — | 1 | 0 | — | — | 7 |
14 | Bruno Fujita | — | 6 | — | — | 1 | 0 | — | — | 7 |
15 | Giovanni Chrysostomo | 6 | — | — | — | 1 | 0 | — | — | 7 |
16 | Henrique Moreno | 6 | — | — | — | 1 | 0 | — | — | 7 |
17 | Lucas Daniel | — | 6 | — | — | 1 | 0 | — | — | 7 |
18 | Matheus Fonseca | 6 | — | — | — | 1 | 0 | — | — | 7 |
19 | Pedro Joaquim | — | 6 | — | — | 1 | 0 | — | — | 7 |
20 | Tulio Carvalho | 6 | — | — | — | 1 | 0 | — | — | 7 |
21 | Victor Mota | — | 6 | — | — | 1 | 0 | — | — | 7 |
22 | Romário Rodrigues | 0 | 3 | — | — | 2 | 0 | — | — | 5 |
23 | Gian Pola | — | 3 | — | — | 1 | 0 | — | — | 4 |
24 | Isabela Lima | — | 3 | — | — | 1 | 0 | — | — | 4 |
25 | Karina Oyakawa | 3 | — | — | — | 1 | 0 | — | — | 4 |
26 | Kaue Vergara | — | 3 | — | — | 1 | 0 | — | — | 4 |
27 | Marcio Oliveira | — | 3 | — | — | 1 | 0 | — | — | 4 |
28 | Murilo Halada | — | 3 | — | — | 1 | 0 | — | — | 4 |
29 | Patricia Duarte | 3 | — | — | — | 1 | 0 | — | — | 4 |
30 | Patrick Mune | 3 | — | — | — | 1 | 0 | — | — | 4 |
31 | Ronaldo Soares | 3 | — | — | — | 1 | 0 | — | — | 4 |
32 | Erick Fonseca | 0 | 0 | — | — | 2 | 0 | — | — | 2 |
33 | Gabriel Vieira | — | 1 | — | — | 1 | 0 | — | — | 2 |
34 | Pedro Belfort | 1 | — | — | — | 1 | 0 | — | — | 2 |
35 | Arthur Eduardo | 0 | — | — | — | 1 | 0 | — | — | 1 |
36 | Leonardo Romao | — | 0 | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points