Pokémon TCG — Standard League
Champion: Angelo Muniz| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Akira Hangai(reigning champion) | 7 | 3 | 7 | 8 | 4 | 2 | — | — | 31 | |
1 | Angelo Muniz | 7 | 6 | 9 | 14 | 4 | 2 | — | — | 42 |
2 | Ewerton Akagi | 6 | 7 | 6 | 12 | 4 | 2 | — | — | 37 |
3 | Luis Carlos | 6 | 9 | 3 | 12 | 4 | 2 | — | — | 36 |
4 | Felipe Aguiar | 0 | 6 | 9 | 14 | 4 | 2 | 1 | — | 36 |
5 | Matheus Nonato | 3 | 6 | 7 | 12 | 4 | 2 | — | — | 34 |
6 | Wesley Bezerra | 3 | 6 | 4 | 14 | 4 | 2 | 1 | — | 34 |
7 | Israel Ribeiro | 9 | 7 | 6 | 2 | 4 | 2 | — | — | 30 |
8 | Henrique Moreno | 3 | — | 3 | 18 | 3 | 0 | — | — | 27 |
9 | Vitor Yan | 3 | 6 | 3 | 8 | 4 | 2 | — | — | 26 |
10 | Giovanni Chrysostomo | 7 | — | 3 | 12 | 3 | 0 | — | — | 25 |
11 | Arthur Eduardo | 3 | 3 | 4 | 6 | 4 | 2 | — | — | 22 |
12 | Gabriel Carreira | 6 | — | — | 12 | 2 | 0 | — | — | 20 |
13 | Kenji Matsuo | 6 | — | — | 8 | 2 | 0 | — | — | 16 |
14 | Mah Molina | 3 | 6 | 3 | — | 3 | 0 | — | — | 15 |
15 | Patrick Mune | 3 | 3 | — | 6 | 3 | 0 | — | — | 15 |
16 | Ricardo Marsiglia Junior | — | — | — | 14 | 1 | 0 | — | — | 15 |
17 | Gustavo Kaichi | — | — | 6 | 6 | 2 | 0 | — | — | 14 |
18 | Erick Henrique | — | — | — | 12 | 1 | 0 | — | — | 13 |
19 | Igor Godoy | 6 | 4 | — | — | 2 | 0 | 1 | — | 13 |
20 | Kenny Ishii | 1 | 0 | 6 | 0 | 4 | 2 | — | — | 13 |
21 | Romário Rodrigues | — | — | 6 | 4 | 2 | 0 | — | — | 12 |
22 | Adrian Gondo | — | — | — | 10 | 1 | 0 | — | — | 11 |
23 | Tabatta Belli | — | — | 3 | 6 | 2 | 0 | — | — | 11 |
24 | Fabio Gomes | 4 | — | — | 4 | 2 | 0 | — | — | 10 |
25 | Matheus Fonseca | — | 3 | — | 4 | 2 | 0 | — | — | 9 |
26 | Nait Victor | — | — | — | 8 | 1 | 0 | — | — | 9 |
27 | Lucas Daniel | 7 | — | — | — | 1 | 0 | — | — | 8 |
28 | Tharcísio Néles | 7 | — | — | — | 1 | 0 | — | — | 8 |
29 | Julius Kaesar | 6 | — | — | — | 1 | 0 | — | — | 7 |
30 | Rodrigo Inglada | 6 | — | — | — | 1 | 0 | — | — | 7 |
31 | Airysu Faria | 3 | — | — | — | 1 | 0 | — | — | 4 |
32 | Diego Haddad | 3 | — | — | — | 1 | 0 | — | — | 4 |
33 | Victor Mota | — | 3 | — | — | 1 | 0 | — | — | 4 |
34 | Arthur Villegas | 1 | 0 | — | — | 2 | 0 | — | — | 3 |
35 | Lucas Machado | — | — | — | 2 | 1 | 0 | — | — | 3 |
36 | Murilo Holanda | — | — | — | 2 | 1 | 0 | — | — | 3 |
37 | Rafael Gomes | 1 | — | — | 0 | 2 | 0 | — | — | 3 |
38 | Gabriel Vieira | — | 1 | — | — | 1 | 0 | — | — | 2 |
39 | Luan Rocha | 1 | — | — | — | 1 | 0 | — | — | 2 |
40 | Harry Xie | — | — | 0 | — | 1 | 0 | — | — | 1 |
41 | Lucas Babazinho | — | — | 0 | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points