Pokémon TCG — Standard League
Champion: Akira Hangai| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Igor Godoy(reigning champion) | 5 | 6 | 9 | 10 | 4 | 2 | — | — | 36 | |
1 | Akira Hangai | 9 | 9 | 7 | 14 | 4 | 2 | 1 | — | 46 |
2 | Ewerton Akagi | 6 | 4 | 9 | 18 | 4 | 2 | — | — | 43 |
3 | Matheus Nonato | 3 | 7 | 6 | 12 | 4 | 2 | — | — | 34 |
4 | Israel Ribeiro | 7 | 6 | 3 | 8 | 4 | 2 | — | — | 30 |
5 | Patrick Mune | 1 | 3 | 6 | 12 | 4 | 2 | — | — | 28 |
6 | Angelo Muniz | 6 | 6 | — | 12 | 3 | 0 | — | — | 27 |
7 | Luan Rocha | — | 7 | 3 | 10 | 3 | 0 | — | — | 23 |
8 | Wesley Bezerra | 3 | 7 | 1 | 2 | 4 | 2 | — | — | 19 |
9 | Felipe Aguiar | — | 6 | 3 | 6 | 3 | 0 | — | — | 18 |
10 | Kenny Ishee | 1 | 0 | — | 12 | 3 | 0 | — | — | 16 |
11 | Luis Carlos | — | — | 6 | 8 | 2 | 0 | — | — | 16 |
12 | Kenji Matsuo | — | — | — | 14 | 1 | 0 | — | — | 15 |
13 | Matheus Fonseca | — | — | — | 14 | 1 | 0 | — | — | 15 |
14 | Vitor Gomes | 3 | 3 | — | 6 | 3 | 0 | — | — | 15 |
15 | Gabriel Carreira | — | 2 | — | 8 | 2 | 0 | — | — | 12 |
16 | Henry Oliveira | — | 6 | 3 | — | 2 | 0 | — | — | 11 |
17 | Tabatta Belli | — | 3 | — | 6 | 2 | 0 | — | — | 11 |
18 | Giovanni Chrysostomo | — | 6 | — | 2 | 2 | 0 | — | — | 10 |
19 | Arthur Eduardo | — | 6 | 1 | — | 2 | 0 | — | — | 9 |
20 | Gabriel Zanotti | — | 7 | 0 | — | 2 | 0 | — | — | 9 |
21 | Haziel Oliveira | — | 3 | 4 | — | 2 | 0 | — | — | 9 |
22 | Joao Emilio | — | — | 7 | — | 1 | 0 | — | — | 8 |
23 | Mah Molina | — | 6 | — | 0 | 2 | 0 | — | — | 8 |
24 | Victor Furuguem | 7 | — | — | — | 1 | 0 | — | — | 8 |
25 | Alan Paganelli | — | — | 6 | — | 1 | 0 | — | — | 7 |
26 | Caio José | — | — | — | 6 | 1 | 0 | — | — | 7 |
27 | Kaique Ramos | — | — | 6 | — | 1 | 0 | — | — | 7 |
28 | Kaue Batista | — | — | 6 | — | 1 | 0 | — | — | 7 |
29 | Lucas Daniel | — | — | 6 | — | 1 | 0 | — | — | 7 |
30 | Mario Di Cicco | — | — | 6 | — | 1 | 0 | — | — | 7 |
31 | Murilo Holanda | — | — | — | 6 | 1 | 0 | — | — | 7 |
32 | Richard Pereira | — | — | 6 | — | 1 | 0 | — | — | 7 |
33 | Rinaldo Neto | 6 | — | — | — | 1 | 0 | — | — | 7 |
34 | Tharcísio Néles | — | — | — | 6 | 1 | 0 | — | — | 7 |
35 | Marcio Oliveira | — | 1 | 3 | — | 2 | 0 | — | — | 6 |
36 | Victor Mota | — | 0 | — | 4 | 2 | 0 | — | — | 6 |
37 | Diego Izzo | — | — | 3 | — | 1 | 0 | — | — | 4 |
38 | Gabriel Silva | 3 | — | — | — | 1 | 0 | — | — | 4 |
39 | Henrique Moreno | — | 3 | — | — | 1 | 0 | — | — | 4 |
40 | Michael Santana | — | — | 3 | — | 1 | 0 | — | — | 4 |
41 | Thiago Rosa | — | 3 | — | — | 1 | 0 | — | — | 4 |
42 | Adriana Teodoro | — | — | 1 | — | 1 | 0 | — | — | 2 |
43 | Romario Lourenço | 0 | — | — | 0 | 2 | 0 | — | — | 2 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points