Pokémon TCG — Standard League
Champion: Igor Godoy| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ewerton Akagi(reigning champion) | 3 | 7 | 7 | 12 | 4 | 2 | — | — | 35 | |
1 | Igor Godoy | 6 | 5 | 9 | 14 | 4 | 2 | — | — | 40 |
2 | Wesley Bezerra | 4 | 3 | 6 | 18 | 4 | 2 | 1 | — | 38 |
3 | Angelo Muniz | 6 | 5 | 7 | 12 | 4 | 2 | — | — | 36 |
4 | Akira Hangai | — | 6 | 9 | 12 | 3 | 0 | — | — | 30 |
5 | Rodrigo Inglada | 7 | 7 | 1 | 8 | 4 | 2 | — | — | 29 |
6 | Matheus Nonato | — | 7 | 5 | 12 | 3 | 0 | — | — | 27 |
7 | Israel Ribeiro | — | 3 | 4 | 14 | 3 | 0 | — | — | 24 |
8 | Romario Lourenço | 5 | 3 | 3 | 6 | 4 | 2 | — | — | 23 |
9 | Patrick Mune | 0 | 3 | 4 | 6 | 4 | 2 | — | — | 19 |
10 | Luiz Carlos | — | — | 4 | 12 | 2 | 0 | — | — | 18 |
11 | Giovanni Chrysostomo | — | — | 6 | 8 | 2 | 0 | — | — | 16 |
12 | Rinaldo Neto | — | — | — | 14 | 1 | 0 | — | — | 15 |
13 | Arthur Eduardo | — | 6 | 6 | — | 2 | 0 | — | — | 14 |
14 | Mah Molina | 7 | 3 | — | 0 | 3 | 0 | — | — | 13 |
15 | Marcio Oliveira | 1 | 6 | 3 | — | 3 | 0 | — | — | 13 |
16 | Luan Rocha | — | 3 | 4 | 2 | 3 | 0 | — | — | 12 |
17 | Henry Oliveira | 3 | 3 | 0 | — | 3 | 0 | — | — | 9 |
18 | Tharcísio Néles | 4 | — | 3 | — | 2 | 0 | — | — | 9 |
19 | Lucas Daniel | — | 7 | — | — | 1 | 0 | — | — | 8 |
20 | Adriana Teodoro | — | — | — | 6 | 1 | 0 | — | — | 7 |
21 | Felipe Aguiar | — | 6 | — | — | 1 | 0 | — | — | 7 |
22 | Gabriel Gutierres | — | — | — | 6 | 1 | 0 | — | — | 7 |
23 | Gabriel Marques | — | — | — | 6 | 1 | 0 | — | — | 7 |
24 | Matheus Fonseca | — | — | 6 | — | 1 | 0 | — | — | 7 |
25 | Nicholas Zapparoli | — | — | — | 6 | 1 | 0 | — | — | 7 |
26 | Haziel Oliveira | — | 3 | — | — | 1 | 0 | — | — | 4 |
27 | Jean Uchôa | — | — | 3 | — | 1 | 0 | — | — | 4 |
28 | Victor Mota | — | — | 3 | — | 1 | 0 | — | — | 4 |
29 | Gabriel Zanotti | — | — | 2 | — | 1 | 0 | — | — | 3 |
30 | Tabatta Belli | 2 | — | — | — | 1 | 0 | — | — | 3 |
31 | Erich Fonseca | — | 0 | — | — | 1 | 0 | — | — | 1 |
32 | Matheus Nero | — | — | — | 0 | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points