Pokémon TCG — Standard League
Champion: Ewerton Akagi| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Bezerra(reigning champion) | 6 | 3 | 3 | 12 | 4 | 2 | — | — | 30 | |
1 | Ewerton Akagi | 7 | 6 | 7 | 14 | 4 | 2 | 1 | — | 41 |
2 | Angelo Muniz | 7 | 9 | 7 | 8 | 4 | 2 | — | — | 37 |
3 | Felipe Aguiar | 9 | 6 | 3 | 6 | 4 | 2 | 2 | — | 32 |
4 | Rodrigo Inglada | 7 | 1 | — | 18 | 3 | 0 | — | — | 29 |
5 | Patrick Mune | 1 | 3 | 6 | 12 | 4 | 2 | 1 | — | 29 |
6 | Igor Godoy | 4 | 3 | 4 | 8 | 4 | 2 | — | — | 25 |
7 | Luan Rocha | 2 | — | 6 | 12 | 3 | 0 | — | — | 23 |
8 | Akira Hangai | — | — | — | 18 | 1 | 0 | — | — | 19 |
9 | Mah Molina | — | 4 | 6 | 6 | 3 | 0 | — | — | 19 |
10 | Giovanni Chrysostomo | 4 | — | — | 12 | 2 | 0 | — | — | 18 |
11 | André Bravim | — | 0 | — | 12 | 2 | 0 | 1 | — | 15 |
12 | Tharcísio Néles | 3 | — | — | 6 | 2 | 0 | — | — | 11 |
13 | Vitor Yukio | 4 | 4 | 0 | — | 3 | 0 | — | — | 11 |
14 | Marcio Oliveira | — | — | 9 | — | 1 | 0 | — | — | 10 |
15 | Israel Ribeiro | — | 7 | — | — | 1 | 0 | — | — | 8 |
16 | Matheus Nonato | — | 7 | — | — | 1 | 0 | — | — | 8 |
17 | Ricardo Marsiglia Junior | — | 6 | — | 0 | 2 | 0 | — | — | 8 |
18 | Edson Henrique | 6 | — | — | — | 1 | 0 | — | — | 7 |
19 | Henry Oliveira | — | — | 6 | — | 1 | 0 | — | — | 7 |
20 | Jorge Dantas | — | — | — | 6 | 1 | 0 | — | — | 7 |
21 | Lucas Daniel | 6 | — | — | — | 1 | 0 | — | — | 7 |
22 | Alice Tam | 4 | 0 | — | — | 2 | 0 | — | — | 6 |
23 | Kenny Ishee | 0 | 4 | — | — | 2 | 0 | — | — | 6 |
24 | Diego Haddad | 3 | 0 | — | — | 2 | 0 | — | — | 5 |
25 | Tabatta Belli | 1 | — | — | 2 | 2 | 0 | — | — | 5 |
26 | Haziel Oliveira | — | — | 3 | — | 1 | 0 | — | — | 4 |
27 | Richard Pereira | 2 | — | — | — | 1 | 0 | — | — | 3 |
28 | Kaique Ramos | 1 | — | — | — | 1 | 0 | — | — | 2 |
29 | Mateus Wolff | — | — | 1 | — | 1 | 0 | — | — | 2 |
30 | Mario Di Cicco | 0 | — | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points