Pokémon TCG — Standard League
Champion: Wesley Bezerra| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitor Yukio(reigning champion) | 7 | 0 | 6 | 12 | 4 | 2 | — | — | 31 | |
1 | Wesley Bezerra | 6 | 9 | 6 | 14 | 4 | 2 | — | — | 41 |
2 | Felipe Aguiar | 6 | 6 | 7 | 14 | 4 | 2 | 2 | — | 41 |
3 | Angelo Muniz | 7 | 9 | 9 | 8 | 4 | 2 | — | — | 39 |
4 | Mah Molina | 6 | 3 | 6 | 14 | 4 | 2 | 1 | — | 36 |
5 | Matheus Nonato | 7 | — | 4 | 14 | 3 | 0 | — | — | 28 |
6 | Alice Tam | 6 | — | — | 18 | 2 | 0 | 1 | — | 27 |
7 | Luan Rocha | 3 | 6 | — | 12 | 3 | 0 | — | — | 24 |
8 | Tharcísio Néles | 6 | 3 | — | 12 | 3 | 0 | — | — | 24 |
9 | Ricardo Marsiglia Junior | — | 6 | 7 | 6 | 3 | 0 | — | — | 22 |
10 | Ewerton Akagi | 4 | 2 | 4 | 6 | 4 | 2 | — | — | 22 |
11 | Gabriel Guenda | 9 | — | — | 8 | 2 | 0 | — | — | 19 |
12 | Giovanni Chrysostomo | — | 1 | 6 | 8 | 3 | 0 | — | — | 18 |
13 | André Kazuo | 7 | 3 | — | 4 | 3 | 0 | — | — | 17 |
14 | Israel Ribeiro | 3 | — | 3 | 8 | 3 | 0 | — | — | 17 |
15 | Patrick Mune | 3 | 2 | — | 8 | 3 | 0 | — | — | 16 |
16 | Rodrigo Inglada | — | 6 | 6 | 0 | 3 | 0 | — | — | 15 |
17 | Tabatta Belli | — | — | — | 14 | 1 | 0 | — | — | 15 |
18 | Leticia Rosa | 3 | 4 | — | 4 | 3 | 0 | — | — | 14 |
19 | Nicholas Haddad | — | — | — | 12 | 1 | 0 | — | — | 13 |
20 | Mario Di Cicco | — | 4 | — | 6 | 2 | 0 | — | — | 12 |
21 | Romario Lourenço | — | — | 3 | 6 | 2 | 0 | — | — | 11 |
22 | Gabriel Zanotti | — | — | — | 8 | 1 | 0 | — | — | 9 |
23 | Haziel Oliveira | 0 | — | 7 | — | 2 | 0 | — | — | 9 |
24 | Henry Oliveira | 3 | — | 3 | — | 2 | 0 | — | — | 8 |
25 | Arthur Villegas | — | — | — | 6 | 1 | 0 | — | — | 7 |
26 | Felipe Perroni | — | — | — | 6 | 1 | 0 | — | — | 7 |
27 | Igor Lopes | 6 | — | — | — | 1 | 0 | — | — | 7 |
28 | Giovani Roque | 3 | — | — | 2 | 2 | 0 | — | — | 7 |
29 | Arthur Eduardo | — | 4 | — | — | 1 | 0 | — | — | 5 |
30 | Lucas Daniel | 4 | — | — | — | 1 | 0 | — | — | 5 |
31 | Marcio Oliveira | 3 | — | 0 | — | 2 | 0 | — | — | 5 |
32 | Victor Mota | — | — | — | 4 | 1 | 0 | — | — | 5 |
33 | Henrique Moreno | 3 | — | — | — | 1 | 0 | — | — | 4 |
34 | André Bravim | — | — | 0 | — | 1 | 0 | — | — | 1 |
35 | Kenny Ishee | — | — | 0 | — | 1 | 0 | — | — | 1 |
36 | Murilo Halada | 0 | — | — | — | 1 | 0 | — | — | 1 |
37 | Yan Rodrigues | — | — | 0 | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points