Pokémon TCG — Standard League
Champion: Vitor Yukio| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Daniel | 6 | 7 | 6 | 18 | 4 | 2 | — | — | 43 |
2 | Vitor Yukio | 6 | 7 | 6 | 18 | 4 | 2 | — | — | 43 |
3 | Angelo Muniz | 3 | 3 | 9 | 12 | 4 | 2 | — | — | 33 |
4 | Israel Ribeiro | 3 | 3 | 6 | 12 | 4 | 2 | — | — | 30 |
5 | André Kazuo | 9 | 3 | 3 | 6 | 4 | 2 | — | — | 27 |
6 | Rodrigo Akira | 3 | 7 | — | 14 | 3 | 0 | — | — | 27 |
7 | Wesley Bezerra | 3 | 6 | 6 | 6 | 4 | 2 | — | — | 27 |
8 | Matheus Nonato | 0 | 3 | 4 | 12 | 4 | 2 | — | — | 25 |
9 | Ewerton Akagi | 7 | — | 3 | 8 | 3 | 0 | 1 | — | 22 |
10 | Mah Molina | 6 | 1 | 3 | 6 | 4 | 2 | — | — | 22 |
11 | Victor Mota | — | — | — | 18 | 1 | 0 | — | — | 19 |
12 | André Bravim | 6 | 5 | 3 | — | 3 | 0 | — | — | 17 |
13 | Luan Rocha | 7 | — | 6 | — | 2 | 0 | 1 | — | 16 |
14 | Felipe Aguiar | 3 | 1 | 6 | 0 | 4 | 2 | — | — | 16 |
15 | Gabriel Guenda | — | — | — | 12 | 1 | 0 | — | — | 13 |
16 | Kaue Batista | — | — | — | 12 | 1 | 0 | — | — | 13 |
17 | Leandro Castillo | — | — | — | 12 | 1 | 0 | — | — | 13 |
18 | Nicholas Haddad | — | — | — | 12 | 1 | 0 | — | — | 13 |
19 | Ricardo Marsiglia Junior | — | — | — | 12 | 1 | 0 | — | — | 13 |
20 | Tharcísio Néles | — | 6 | 2 | 2 | 3 | 0 | — | — | 13 |
21 | Rodrigo Inglada | — | — | — | 8 | 1 | 0 | — | — | 9 |
22 | Romário Rodrigues | — | — | — | 8 | 1 | 0 | — | — | 9 |
23 | Leticia Rosa | — | — | 7 | — | 1 | 0 | — | — | 8 |
24 | Arthur Villegas | — | — | — | 6 | 1 | 0 | — | — | 7 |
25 | Gabriel Carreira | — | — | — | 6 | 1 | 0 | — | — | 7 |
26 | Giovani Cardoso | — | — | — | 6 | 1 | 0 | — | — | 7 |
27 | Matheus Fonseca | 6 | — | — | — | 1 | 0 | — | — | 7 |
28 | Ronaldo Junior | — | — | — | 6 | 1 | 0 | — | — | 7 |
29 | Caio Henrique | 3 | — | 0 | — | 2 | 0 | — | — | 5 |
30 | Marcio Oliveira | — | — | — | 4 | 1 | 0 | — | — | 5 |
31 | Patrick Mune | — | — | — | 4 | 1 | 0 | — | — | 5 |
32 | Vinicius Viana | — | 4 | — | — | 1 | 0 | — | — | 5 |
33 | Arthur Kenzo | 3 | — | — | — | 1 | 0 | — | — | 4 |
34 | Leonardo Yuiti | — | 3 | — | — | 1 | 0 | — | — | 4 |
35 | Henry Oliveira | — | — | — | 2 | 1 | 0 | — | — | 3 |
36 | Kenny Ishii | — | — | — | 0 | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points