Pokémon TCG — Standard League
Champion: Lucas Daniel| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Muniz(reigning champion) | 9 | 7 | 7 | 6 | 4 | 2 | — | — | 35 | |
1 | Lucas Daniel | 9 | 6 | 4 | 18 | 4 | 2 | — | — | 43 |
2 | Vitor Yukio | 6 | 6 | 9 | 12 | 4 | 2 | — | — | 39 |
3 | Wesley Bezerra | 4 | 6 | 4 | 12 | 4 | 2 | — | — | 32 |
4 | Ricardo Marsiglia Junior | — | 7 | 7 | 12 | 3 | 0 | — | — | 29 |
5 | Felipe Aguiar | 3 | 7 | 6 | 6 | 4 | 2 | — | — | 28 |
6 | Rodrigo Oliveira | 6 | 4 | 3 | 6 | 4 | 2 | 1 | — | 26 |
7 | Caio José | 4 | 6 | — | 12 | 3 | 0 | — | — | 25 |
8 | Luiz Felipe Dias | — | 9 | 1 | 12 | 3 | 0 | — | — | 25 |
9 | Israel Ribeiro | 6 | 3 | 6 | 4 | 4 | 2 | — | — | 25 |
10 | Danilo Ohashi | — | — | — | 18 | 1 | 0 | 1 | — | 20 |
11 | Ewerton Akagi | 4 | 3 | 3 | 4 | 4 | 2 | — | — | 20 |
12 | André Bravim | — | 4 | — | 6 | 2 | 0 | — | — | 12 |
13 | Luan Rocha | 6 | — | 4 | — | 2 | 0 | — | — | 12 |
14 | Haziel Oliveira | — | 6 | 3 | — | 2 | 0 | — | — | 11 |
15 | Johny Lira | 6 | 3 | — | — | 2 | 0 | — | — | 11 |
16 | Karina Oyakawa | 3 | — | — | 4 | 2 | 0 | — | — | 9 |
17 | Arthur Eduardo | 0 | 6 | — | — | 2 | 0 | — | — | 8 |
18 | Gustavo Kaichi | — | 7 | — | — | 1 | 0 | — | — | 8 |
19 | Augusto Cesar | — | — | 6 | — | 1 | 0 | — | — | 7 |
20 | Eduardo Siqueira | — | 4 | — | — | 1 | 0 | — | — | 5 |
21 | Henry Oliveira | — | 0 | 3 | — | 2 | 0 | — | — | 5 |
22 | Marcio Oliveira | — | 0 | 3 | — | 2 | 0 | — | — | 5 |
23 | Matheus Fonseca | — | — | — | 4 | 1 | 0 | — | — | 5 |
24 | Erisvaldo Correia | — | — | 3 | — | 1 | 0 | — | — | 4 |
25 | Marcelo Bittar | 3 | — | — | — | 1 | 0 | — | — | 4 |
26 | Rafael Raffoul | — | 3 | — | — | 1 | 0 | — | — | 4 |
27 | Rodrigo Akira | — | 3 | — | — | 1 | 0 | — | — | 4 |
28 | Victor Mota | — | 3 | — | — | 1 | 0 | — | — | 4 |
29 | Romario Lourenço | — | 1 | — | — | 1 | 0 | 1 | — | 3 |
30 | Mah Molina | 1 | 0 | — | — | 2 | 0 | — | — | 3 |
31 | Matheus Nonato | — | — | — | 0 | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points