Pokémon TCG — Standard League
Champion: Angelo Muniz| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Aguiar(reigning champion) | — | 0 | 7 | 12 | 3 | 0 | — | — | 22 | |
1 | Angelo Muniz | 6 | 6 | 4 | 18 | 4 | 2 | — | — | 40 |
2 | Wesley Bezerra | 7 | 3 | 7 | 8 | 4 | 2 | 1 | — | 32 |
3 | Caio José | — | — | 3 | 18 | 2 | 0 | — | — | 23 |
4 | Ewerton Akagi | 7 | 4 | — | 8 | 3 | 0 | 1 | — | 23 |
5 | Lucas Daniel | — | — | 4 | 12 | 2 | 0 | — | — | 18 |
6 | Mah Molina | 6 | 3 | 3 | — | 3 | 0 | — | — | 15 |
7 | Israel Ribeiro | — | — | 6 | 6 | 2 | 0 | — | — | 14 |
8 | Tharcísio Néles | — | — | — | 12 | 1 | 0 | — | — | 13 |
9 | Rodrigo Oliveira | 3 | 7 | — | — | 2 | 0 | — | — | 12 |
10 | Alexandre Linhares | 7 | — | — | — | 1 | 0 | — | — | 8 |
11 | Leandro Castillo | — | — | 7 | — | 1 | 0 | — | — | 8 |
12 | Leticia Rosa | 6 | — | 0 | — | 2 | 0 | — | — | 8 |
13 | Luan Rocha | 3 | — | 3 | — | 2 | 0 | — | — | 8 |
14 | Rafael Vieira | — | 7 | — | — | 1 | 0 | — | — | 8 |
15 | Vinicius Silvino | — | — | 7 | — | 1 | 0 | — | — | 8 |
16 | Gabriel Carreira | — | 6 | — | — | 1 | 0 | — | — | 7 |
17 | Guilherme Dias | — | — | — | 6 | 1 | 0 | — | — | 7 |
18 | Gustavo Kaichi | 6 | — | — | — | 1 | 0 | — | — | 7 |
19 | João Carlos | — | 6 | — | — | 1 | 0 | — | — | 7 |
20 | Rafael Raffoul | — | — | — | 6 | 1 | 0 | — | — | 7 |
21 | Victor Mota | — | — | 6 | — | 1 | 0 | — | — | 7 |
22 | Arthur Eduardo | — | 3 | 0 | — | 2 | 0 | — | — | 5 |
23 | Lucas Dias | 3 | — | — | 0 | 2 | 0 | — | — | 5 |
24 | Matheus Fonseca | — | — | 4 | — | 1 | 0 | — | — | 5 |
25 | Rodrigo Akira | — | — | 4 | — | 1 | 0 | — | — | 5 |
26 | Allan Ribeiro | — | — | 3 | — | 1 | 0 | — | — | 4 |
27 | Lavinia Ussami | 3 | — | — | — | 1 | 0 | — | — | 4 |
28 | Leonardo Huerte | 1 | — | — | — | 1 | 0 | — | — | 2 |
29 | Nathan Neves | — | — | — | 0 | 1 | 0 | — | — | 1 |
30 | Tato Sernagiotto | — | 0 | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points