Pokémon TCG — Standard League
Champion: Felipe Aguiar| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Caio José(reigning champion) | 9 | — | 4 | — | 2 | 0 | — | — | 15 | |
1 | Felipe Aguiar | 6 | 3 | 4 | 18 | 4 | 2 | — | — | 37 |
2 | Angelo Muniz | 4 | 9 | 7 | 8 | 4 | 2 | 1 | — | 35 |
3 | Wesley Bezerra | — | — | 6 | 10 | 2 | 0 | — | — | 18 |
4 | Erisvaldo Correia | 2 | — | — | 12 | 2 | 0 | — | — | 16 |
5 | Mah Molina | — | 1 | 6 | 6 | 3 | 0 | — | — | 16 |
6 | Arthur Eduardo | 5 | 4 | 3 | — | 3 | 0 | — | — | 15 |
7 | Gabriel Carreira | — | — | — | 12 | 1 | 0 | — | — | 13 |
8 | Luan Rocha | — | — | — | 12 | 1 | 0 | — | — | 13 |
9 | Gustavo Kaichi | — | 6 | 4 | — | 2 | 0 | — | — | 12 |
10 | Tato Sernagiotto | — | 3 | 5 | — | 2 | 0 | — | — | 10 |
11 | Lucas Daniel | — | — | 7 | — | 1 | 0 | 1 | — | 9 |
12 | Israel Ribeiro | — | — | 6 | — | 1 | 0 | — | — | 7 |
13 | Lucas Dias | — | — | — | 6 | 1 | 0 | — | — | 7 |
14 | Rodrigo Oliveira | — | — | — | 6 | 1 | 0 | — | — | 7 |
15 | Gabriel Giansante | 4 | — | — | — | 1 | 0 | — | — | 5 |
16 | Rodrigo Inglada | — | — | 1 | 2 | 2 | 0 | — | — | 5 |
17 | Ana Paula | — | — | 3 | — | 1 | 0 | — | — | 4 |
18 | Danilo Ohashi | — | — | 3 | — | 1 | 0 | — | — | 4 |
19 | Rafael Vieira | 3 | — | — | — | 1 | 0 | — | — | 4 |
20 | João Carlos | — | — | — | 0 | 1 | 0 | — | — | 1 |
21 | Leticia Rosa | — | — | 0 | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points