Pokémon TCG — Standard League
Champion: Caio José| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Erisvaldo Correia(reigning champion) | 3 | 3 | 6 | 12 | 4 | 2 | — | — | 30 | |
1 | Caio José | 9 | 6 | 9 | 14 | 4 | 2 | 2 | — | 46 |
2 | Felipe Aguiar | 6 | 6 | 3 | 18 | 4 | 2 | 1 | — | 40 |
3 | Angelo Muniz | 5 | 4 | 6 | 12 | 4 | 2 | 1 | — | 34 |
4 | Arthur Eduardo | 0 | 6 | 9 | 10 | 4 | 2 | — | — | 31 |
5 | Wesley Bezerra | 6 | 9 | 1 | 2 | 4 | 2 | — | — | 24 |
6 | Danilo Ohashi | — | 4 | — | 12 | 2 | 0 | — | — | 18 |
7 | Gustavo Kaichi | 4 | 6 | — | — | 2 | 0 | — | — | 12 |
8 | Rodrigo Oliveira | — | 4 | 6 | — | 2 | 0 | — | — | 12 |
9 | Gabriel Giansante | 6 | 3 | — | — | 2 | 0 | — | — | 11 |
10 | Tato Sernagiotto | 2 | — | — | 6 | 2 | 0 | — | — | 10 |
11 | Daniel Iodos | — | — | — | 8 | 1 | 0 | — | — | 9 |
12 | Fred Colucci | — | 6 | 1 | — | 2 | 0 | — | — | 9 |
13 | Guilherme Ramos | — | — | — | 8 | 1 | 0 | — | — | 9 |
14 | Luiz Guilherme | — | 7 | — | — | 1 | 0 | — | — | 8 |
15 | Diego Haddad | — | — | — | 6 | 1 | 0 | — | — | 7 |
16 | João Pedro | — | — | — | 6 | 1 | 0 | — | — | 7 |
17 | Paulo Donato | — | — | — | 6 | 1 | 0 | — | — | 7 |
18 | Cauê Bezerra | 5 | — | — | — | 1 | 0 | — | — | 6 |
19 | Tharcísio Néles | — | 3 | — | — | 1 | 0 | 1 | — | 5 |
20 | Gabriel Carreira | 4 | — | — | — | 1 | 0 | — | — | 5 |
21 | Nathan Neves | — | — | 3 | — | 1 | 0 | — | — | 4 |
22 | Felipe Malegne | — | 1 | — | — | 1 | 0 | — | — | 2 |
23 | Rafael Vieira | — | 1 | — | — | 1 | 0 | — | — | 2 |
24 | Victor Mota | 1 | — | — | — | 1 | 0 | — | — | 2 |
25 | Mah Molina | — | 0 | — | — | 1 | 0 | — | — | 1 |
26 | Matheus Araujo | — | — | — | 0 | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points