Pokémon TCG — Standard League
Champion: Erisvaldo Correia| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Caio José(reigning champion) | 7 | 6 | 6 | 12 | 4 | 2 | — | — | 37 | |
1 | Erisvaldo Correia | 4 | 6 | 6 | 12 | 4 | 2 | — | — | 34 |
2 | Angelo Muniz | 6 | 3 | 3 | 15 | 4 | 2 | — | — | 33 |
3 | Felipe Aguiar | 4 | 8 | 8 | 6 | 4 | 2 | — | — | 32 |
4 | Arthur Eduardo | 6 | 6 | 2 | 8 | 4 | 2 | — | — | 28 |
5 | Gabriel Giansante | 3 | 3 | — | 8 | 3 | 0 | — | — | 17 |
6 | Gustavo Kaichi | — | 7 | — | 8 | 2 | 0 | — | — | 17 |
7 | Tato Sernagiotto | 6 | — | 6 | — | 2 | 0 | — | — | 14 |
8 | Wesley Bezerra | 7 | — | 4 | 0 | 3 | 0 | — | — | 14 |
9 | Rodrigo Oliveira | 0 | — | 4 | — | 2 | 0 | — | — | 6 |
10 | Daniel Ohashi | — | 4 | — | — | 1 | 0 | — | — | 5 |
11 | Victor Mota | — | — | 4 | — | 1 | 0 | — | — | 5 |
12 | Mah Molina | — | 1 | — | — | 1 | 0 | — | — | 2 |
13 | Gabriel Carreira | 0 | — | — | — | 1 | 0 | — | — | 1 |
14 | Izaque Gama | — | 0 | — | — | 1 | 0 | — | — | 1 |
15 | Matheus Fonseca | — | — | 0 | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points