Pokémon TCG — Standard League
Champion: Caio José| # | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Semanal | Mensal | Recompensa | Tasks | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Caio José | 9 | 7 | 6 | 12 | 4 | 2 | — | — | 40 |
2 | Arthur Eduardo | 4 | 1 | 7 | 12 | 4 | 2 | — | — | 30 |
3 | Teruo Ohashi | — | — | 7 | 12 | 2 | 0 | — | — | 21 |
4 | Erisvaldo Correia | — | 1 | 3 | 14 | 3 | 0 | — | — | 21 |
5 | Felipe Aguiar | 4 | 7 | — | 6 | 3 | 0 | — | — | 20 |
6 | Lucas Dias | — | 6 | 4 | — | 2 | 0 | — | — | 12 |
7 | Cauê Bezerra | — | — | 7 | 2 | 2 | 0 | — | — | 11 |
8 | Gabriel Giansante | — | — | 1 | 2 | 2 | 0 | — | — | 5 |
9 | Gabriel Carreira | — | — | 3 | — | 1 | 0 | — | — | 4 |
10 | João Igor | 3 | — | — | — | 1 | 0 | — | — | 4 |
11 | Mauricio Santos | — | 3 | — | — | 1 | 0 | — | — | 4 |
12 | Victor Mota | 3 | — | — | — | 1 | 0 | — | — | 4 |
13 | Ricardo Marsiglia Junior | — | — | 1 | — | 1 | 0 | — | — | 2 |
14 | Augusto Souza | 0 | — | — | — | 1 | 0 | — | — | 1 |
Tie-breakers
When two or more players are tied on total points, ties are broken in this order:
- More match wins (estimated from weekly points ÷ 3, assuming ~3 matches/week)
- More wins against the reigning champion
- More task points